207.00Dec 16, 2025 EOD
| Amines & Plasticizers Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506248 | NSE Symbol: | AMNPLST | P/E(TTM): | 26.81 |
| ISIN Demat: | INE275D01022 | Div & Yield%: | 0.29 | EPS(TTM): | 6.49 |
| Book Value(₹): | 48.22 | Market Cap(₹Cr.): | 957.35 | Face Value(₹): | 2.00 |
| Amines & Plasticizers Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 506248 | |
| NSE Symbol: | AMNPLST | |
| P/E(TTM): | 26.81 | |
| ISIN Demat: | INE275D01022 | |
| Div & Yield%: | 0.29 | |
| EPS(TTM): | 6.49 | |
| Book Value(₹): | 48.22 | |
| Market Cap(₹Cr.): | 957.35 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
207.00Dec 16, 2025 EOD |
205.34999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
33.00 (18.97 %) |
30.77 (17.63 %) |
| Open(₹) |
185.00
|
177.00
|
| Prev Close(₹) |
174.00
|
174.58
|
| Volume |
13680
|
287856
|
| Today's Range(₹) |
208.80 - 185.00
|
209.49 - 177.00
|
| 52-Week Range(₹) |
349.90 - 185.00
|
349.00 - 170.00
|
| Buy(Size) |
0.00 (x 0)
|
205.34999999999999(x 8553)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|